Timing Messages
Report Title | Timing Analysis Report |
Design File | D:\SpengerCloud\AP\ebooks\Projekte\GoWin\Projekte\FPGA\06_GB02A\impl\gwsynthesis\gowin_empu_hyperram.vg |
Physical Constraints File | D:\SpengerCloud\AP\ebooks\Projekte\GoWin\Projekte\FPGA\06_GB02A\src\gowin_empu.cst |
Timing Constraint File | D:\SpengerCloud\AP\ebooks\Projekte\GoWin\Projekte\FPGA\06_GB02A\src\timing.sdc |
Version | V1.9.8.03 |
Part Number | GW1NSR-LV4CQN48PC6/I5 |
Device | GW1NSR-4C |
Created Time | Fri Mar 25 11:47:15 2022 |
Legal Announcement | Copyright (C)2014-2022 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
Setup Delay Model | Slow 1.14V 85C C6/I5 |
Hold Delay Model | Fast 1.26V 0C C6/I5 |
Numbers of Paths Analyzed | 5151 |
Numbers of Endpoints Analyzed | 3130 |
Numbers of Falling Endpoints | 85 |
Numbers of Setup Violated Endpoints | 435 |
Numbers of Hold Violated Endpoints | 3 |
Clock Summary:
Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
---|---|---|---|---|---|---|---|---|
SYS_CLK | Base | 37.037 | 27.000 | 0.000 | 18.518 | sys_clk | ||
u_Gowin_AHB_HyperRAM_Top/S_read_enable | Base | 20.000 | 50.000 | 0.000 | 10.000 | u_Gowin_AHB_HyperRAM_Top/S_read_enable_s0/Q | ||
nWR_d | Base | 20.000 | 50.000 | 0.000 | 10.000 | nWR_ibuf/O | ||
u_Gowin_PLLVR/pllvr_inst/CLKOUT.default_gen_clk | Generated | 6.289 | 159.000 | 0.000 | 3.145 | sys_clk_ibuf/I | SYS_CLK | u_Gowin_PLLVR/pllvr_inst/CLKOUT |
u_Gowin_PLLVR/pllvr_inst/CLKOUTP.default_gen_clk | Generated | 6.289 | 159.000 | 0.000 | 3.145 | sys_clk_ibuf/I | SYS_CLK | u_Gowin_PLLVR/pllvr_inst/CLKOUTP |
u_Gowin_PLLVR/pllvr_inst/CLKOUTD.default_gen_clk | Generated | 12.579 | 79.500 | 0.000 | 6.289 | sys_clk_ibuf/I | SYS_CLK | u_Gowin_PLLVR/pllvr_inst/CLKOUTD |
u_Gowin_PLLVR/pllvr_inst/CLKOUTD3.default_gen_clk | Generated | 18.868 | 53.000 | 0.000 | 9.434 | sys_clk_ibuf/I | SYS_CLK | u_Gowin_PLLVR/pllvr_inst/CLKOUTD3 |
u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk | Generated | 12.579 | 79.500 | 0.000 | 6.289 | u_Gowin_PLLVR/pllvr_inst/CLKOUT | u_Gowin_PLLVR/pllvr_inst/CLKOUT.default_gen_clk | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT |
Max Frequency Summary:
NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
---|---|---|---|---|---|
1 | SYS_CLK | 27.000(MHz) | 60.697(MHz) | 5 | TOP |
2 | u_Gowin_PLLVR/pllvr_inst/CLKOUTD.default_gen_clk | 79.500(MHz) | 137.095(MHz) | 5 | TOP |
3 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk | 79.500(MHz) | 76.158(MHz) | 6 | TOP |
No timing paths to get frequency of u_Gowin_AHB_HyperRAM_Top/S_read_enable!
No timing paths to get frequency of nWR_d!
No timing paths to get frequency of u_Gowin_PLLVR/pllvr_inst/CLKOUT.default_gen_clk!
No timing paths to get frequency of u_Gowin_PLLVR/pllvr_inst/CLKOUTP.default_gen_clk!
No timing paths to get frequency of u_Gowin_PLLVR/pllvr_inst/CLKOUTD3.default_gen_clk!
Total Negative Slack Summary:
Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
---|---|---|---|
SYS_CLK | Setup | 0.000 | 0 |
SYS_CLK | Hold | 0.000 | 0 |
u_Gowin_AHB_HyperRAM_Top/S_read_enable | Setup | 0.000 | 0 |
u_Gowin_AHB_HyperRAM_Top/S_read_enable | Hold | 0.000 | 0 |
nWR_d | Setup | 0.000 | 0 |
nWR_d | Hold | 0.000 | 0 |
u_Gowin_PLLVR/pllvr_inst/CLKOUT.default_gen_clk | Setup | 0.000 | 0 |
u_Gowin_PLLVR/pllvr_inst/CLKOUT.default_gen_clk | Hold | 0.000 | 0 |
u_Gowin_PLLVR/pllvr_inst/CLKOUTP.default_gen_clk | Setup | 0.000 | 0 |
u_Gowin_PLLVR/pllvr_inst/CLKOUTP.default_gen_clk | Hold | 0.000 | 0 |
u_Gowin_PLLVR/pllvr_inst/CLKOUTD.default_gen_clk | Setup | 0.000 | 0 |
u_Gowin_PLLVR/pllvr_inst/CLKOUTD.default_gen_clk | Hold | 0.000 | 0 |
u_Gowin_PLLVR/pllvr_inst/CLKOUTD3.default_gen_clk | Setup | 0.000 | 0 |
u_Gowin_PLLVR/pllvr_inst/CLKOUTD3.default_gen_clk | Hold | 0.000 | 0 |
u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk | Setup | -13.439 | 64 |
u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | -12.784 | u_Gowin_AHB_HyperRAM_Top/S_ahb_address_3_s0/Q | u_Gowin_AHB_HyperRAM_Top/S_ahb_rdata_10_s0/D | SYS_CLK:[R] | u_Gowin_AHB_HyperRAM_Top/S_read_enable:[F] | 0.371 | 0.320 | 12.406 |
2 | -12.399 | u_Gowin_AHB_HyperRAM_Top/S_ahb_address_3_s0/Q | u_Gowin_AHB_HyperRAM_Top/S_ahb_rdata_6_s0/D | SYS_CLK:[R] | u_Gowin_AHB_HyperRAM_Top/S_read_enable:[F] | 0.371 | 0.320 | 12.020 |
3 | -11.940 | u_Gowin_AHB_HyperRAM_Top/S_ahb_address_3_s0/Q | u_Gowin_AHB_HyperRAM_Top/S_ahb_rdata_4_s0/D | SYS_CLK:[R] | u_Gowin_AHB_HyperRAM_Top/S_read_enable:[F] | 0.371 | 0.320 | 11.561 |
4 | -11.804 | u_Gowin_AHB_HyperRAM_Top/S_ahb_address_3_s0/Q | u_Gowin_AHB_HyperRAM_Top/S_ahb_rdata_20_s0/D | SYS_CLK:[R] | u_Gowin_AHB_HyperRAM_Top/S_read_enable:[F] | 0.371 | 0.320 | 11.425 |
5 | -11.630 | u_Gowin_AHB_HyperRAM_Top/S_ahb_address_3_s0/Q | u_Gowin_AHB_HyperRAM_Top/S_ahb_rdata_9_s0/D | SYS_CLK:[R] | u_Gowin_AHB_HyperRAM_Top/S_read_enable:[F] | 0.371 | 0.320 | 11.251 |
6 | -11.503 | u_Gowin_AHB_HyperRAM_Top/S_ahb_address_3_s0/Q | u_Gowin_AHB_HyperRAM_Top/S_ahb_rdata_14_s0/D | SYS_CLK:[R] | u_Gowin_AHB_HyperRAM_Top/S_read_enable:[F] | 0.371 | 0.320 | 11.124 |
7 | -11.354 | u_Gowin_AHB_HyperRAM_Top/S_ahb_address_3_s0/Q | u_Gowin_AHB_HyperRAM_Top/S_ahb_rdata_3_s0/D | SYS_CLK:[R] | u_Gowin_AHB_HyperRAM_Top/S_read_enable:[F] | 0.371 | 0.320 | 10.976 |
8 | -11.169 | u_Gowin_AHB_HyperRAM_Top/S_ahb_address_3_s0/Q | u_Gowin_AHB_HyperRAM_Top/S_ahb_rdata_5_s0/D | SYS_CLK:[R] | u_Gowin_AHB_HyperRAM_Top/S_read_enable:[F] | 0.371 | 0.320 | 10.790 |
9 | -11.162 | u_Gowin_AHB_HyperRAM_Top/S_ahb_address_3_s0/Q | u_Gowin_AHB_HyperRAM_Top/S_ahb_rdata_11_s0/D | SYS_CLK:[R] | u_Gowin_AHB_HyperRAM_Top/S_read_enable:[F] | 0.371 | 0.320 | 10.783 |
10 | -11.131 | u_Gowin_AHB_HyperRAM_Top/S_ahb_address_3_s0/Q | u_Gowin_AHB_HyperRAM_Top/S_ahb_rdata_21_s0/D | SYS_CLK:[R] | u_Gowin_AHB_HyperRAM_Top/S_read_enable:[F] | 0.371 | 0.320 | 10.752 |
11 | -11.063 | u_Gowin_AHB_HyperRAM_Top/S_ahb_address_3_s0/Q | u_Gowin_AHB_HyperRAM_Top/S_ahb_rdata_19_s0/D | SYS_CLK:[R] | u_Gowin_AHB_HyperRAM_Top/S_read_enable:[F] | 0.371 | 0.320 | 10.684 |
12 | -10.980 | u_Gowin_AHB_HyperRAM_Top/S_ahb_address_3_s0/Q | u_Gowin_AHB_HyperRAM_Top/S_ahb_rdata_8_s0/D | SYS_CLK:[R] | u_Gowin_AHB_HyperRAM_Top/S_read_enable:[F] | 0.371 | 0.320 | 10.602 |
13 | -10.930 | u_Gowin_AHB_HyperRAM_Top/S_ahb_address_3_s0/Q | u_Gowin_AHB_HyperRAM_Top/S_ahb_rdata_18_s0/D | SYS_CLK:[R] | u_Gowin_AHB_HyperRAM_Top/S_read_enable:[F] | 0.371 | 0.320 | 10.551 |
14 | -10.859 | u_Gowin_AHB_HyperRAM_Top/S_reg_data_in0_17_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_data_mem_data_RAMREG_6_G[6]_s0/D | SYS_CLK:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.699 | 1.771 | 9.357 |
15 | -10.859 | u_Gowin_AHB_HyperRAM_Top/S_reg_data_in0_17_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_data_mem_data_RAMREG_4_G[6]_s0/D | SYS_CLK:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.699 | 1.771 | 9.357 |
16 | -10.811 | u_Gowin_AHB_HyperRAM_Top/S_reg_data_in2_23_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_data_mem_data_RAMREG_0_G[30]_s0/D | SYS_CLK:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.699 | 1.771 | 9.309 |
17 | -10.688 | u_Gowin_AHB_HyperRAM_Top/S_ahb_address_3_s0/Q | u_Gowin_AHB_HyperRAM_Top/S_ahb_rdata_7_s0/D | SYS_CLK:[R] | u_Gowin_AHB_HyperRAM_Top/S_read_enable:[F] | 0.371 | 0.320 | 10.309 |
18 | -10.682 | u_Gowin_AHB_HyperRAM_Top/S_reg_data_in2_21_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_data_mem_data_RAMREG_6_G[22]_s0/D | SYS_CLK:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.699 | 1.771 | 9.180 |
19 | -10.666 | u_Gowin_AHB_HyperRAM_Top/S_reg_data_in0_17_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_data_mem_data_RAMREG_2_G[6]_s0/D | SYS_CLK:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.699 | 1.771 | 9.164 |
20 | -10.660 | u_Gowin_AHB_HyperRAM_Top/S_reg_data_in1_12_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_data_mem_data_RAMREG_7_G[17]_s0/D | SYS_CLK:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.699 | 1.771 | 9.158 |
21 | -10.660 | u_Gowin_AHB_HyperRAM_Top/S_reg_data_in1_12_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_data_mem_data_RAMREG_5_G[17]_s0/D | SYS_CLK:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.699 | 1.771 | 9.158 |
22 | -10.660 | u_Gowin_AHB_HyperRAM_Top/S_reg_data_in1_12_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_data_mem_data_RAMREG_1_G[17]_s0/D | SYS_CLK:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.699 | 1.771 | 9.158 |
23 | -10.654 | u_Gowin_AHB_HyperRAM_Top/S_reg_data_in2_23_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_data_mem_data_RAMREG_3_G[30]_s0/D | SYS_CLK:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.699 | 1.771 | 9.152 |
24 | -10.654 | u_Gowin_AHB_HyperRAM_Top/S_reg_data_in2_23_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_data_mem_data_RAMREG_1_G[30]_s0/D | SYS_CLK:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.699 | 1.771 | 9.152 |
25 | -10.651 | u_Gowin_AHB_HyperRAM_Top/S_reg_data_in1_12_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_data_mem_data_RAMREG_0_G[17]_s0/D | SYS_CLK:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.699 | 1.771 | 9.149 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | -0.333 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/calib_0_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[4].u_ides4/CALIB | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_Gowin_PLLVR/pllvr_inst/CLKOUT.default_gen_clk:[R] | 0.000 | -1.230 | 0.928 |
2 | -0.031 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/calib_0_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[6].u_ides4/CALIB | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_Gowin_PLLVR/pllvr_inst/CLKOUT.default_gen_clk:[R] | 0.000 | -1.230 | 1.230 |
3 | -0.031 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/calib_0_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[5].u_ides4/CALIB | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_Gowin_PLLVR/pllvr_inst/CLKOUT.default_gen_clk:[R] | 0.000 | -1.230 | 1.230 |
4 | 0.212 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/calib_0_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[7].u_ides4/CALIB | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_Gowin_PLLVR/pllvr_inst/CLKOUT.default_gen_clk:[R] | 0.000 | -1.230 | 1.473 |
5 | 0.220 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/calib_0_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[3].u_ides4/CALIB | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_Gowin_PLLVR/pllvr_inst/CLKOUT.default_gen_clk:[R] | 0.000 | -1.230 | 1.481 |
6 | 0.220 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/calib_0_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[2].u_ides4/CALIB | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_Gowin_PLLVR/pllvr_inst/CLKOUT.default_gen_clk:[R] | 0.000 | -1.230 | 1.481 |
7 | 0.543 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/calib_0_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[1].u_ides4/CALIB | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_Gowin_PLLVR/pllvr_inst/CLKOUT.default_gen_clk:[R] | 0.000 | -1.230 | 1.803 |
8 | 0.543 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/calib_0_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/iserdes_gen[0].u_ides4/CALIB | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_Gowin_PLLVR/pllvr_inst/CLKOUT.default_gen_clk:[R] | 0.000 | -1.230 | 1.803 |
9 | 0.556 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/c_state.INIT_CALIB_DONE_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/init_calib_s0/CE | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.571 |
10 | 0.557 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/calib_done_0_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/calib_0_s0/CE | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.572 |
11 | 0.708 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_sync/lock_cnt_7_s1/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_sync/lock_cnt_7_s1/D | u_Gowin_PLLVR/pllvr_inst/CLKOUTD.default_gen_clk:[R] | u_Gowin_PLLVR/pllvr_inst/CLKOUTD.default_gen_clk:[R] | 0.000 | 0.000 | 0.708 |
12 | 0.708 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/timer_cnt1_1_s3/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/timer_cnt1_1_s3/D | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.708 |
13 | 0.708 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/timer_cnt1_3_s3/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/timer_cnt1_3_s3/D | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.708 |
14 | 0.708 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/read_calibration[0].check_cnt_2_s1/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/read_calibration[0].check_cnt_2_s1/D | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.708 |
15 | 0.708 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/timer_cnt1_2_s1/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/timer_cnt1_2_s1/D | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.708 |
16 | 0.708 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/tvcs_cnt_10_s1/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/tvcs_cnt_10_s1/D | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.708 |
17 | 0.708 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/tvcs_cnt_15_s1/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/tvcs_cnt_15_s1/D | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.708 |
18 | 0.708 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/read_calibration[0].add_cnt_1_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/read_calibration[0].add_cnt_1_s0/D | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.708 |
19 | 0.708 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/read_calibration[0].add_cnt_2_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/read_calibration[0].add_cnt_2_s0/D | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.708 |
20 | 0.708 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/c_state.INIT_CALIB_DONE_s0/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_init/c_state.INIT_CALIB_DONE_s0/D | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.708 |
21 | 0.708 | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/rd_ptr_2_s1/Q | u_HyperRAM_Memory_Interface_Top/u_hpram_top/u_hpram_wd/data_lane_gen[0].u_hpram_lane/rd_ptr_2_s1/D | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.708 |
22 | 0.708 | u_Gowin_EMPU_Top/Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/read_wait_done_s5/Q | u_Gowin_EMPU_Top/Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/read_wait_done_s5/D | SYS_CLK:[R] | SYS_CLK:[R] | 0.000 | 0.000 | 0.708 |
23 | 0.708 | u_Gowin_EMPU_Top/Gowin_EMPU_inst/u_flash_wrap/se_out_s0/Q | u_Gowin_EMPU_Top/Gowin_EMPU_inst/u_flash_wrap/se_out_s0/D | SYS_CLK:[R] | SYS_CLK:[R] | 0.000 | 0.000 | 0.708 |
24 | 0.709 | u_Gowin_AHB_HyperRAM_Top/maskhold_0_s0/Q | u_Gowin_AHB_HyperRAM_Top/maskhold_0_s0/D | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.709 |
25 | 0.709 | u_Gowin_AHB_HyperRAM_Top/maskhold_7_s0/Q | u_Gowin_AHB_HyperRAM_Top/maskhold_7_s0/D | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.709 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | -8.294 | u_Gowin_AHB_HyperRAM_Top/S_GB_RESET_s0/Q | u_Gowin_AHB_HyperRAM_Top/Aold_11_s0/CLEAR | SYS_CLK:[R] | u_HyperRAM_Memory_Interface_Top/u_hpram_top/clkdiv_s0/CLKOUT.default_gen_clk:[R] | 0.699 | 1.771 | 7.148 |
